30 flag states across 221 hulls. Cayman Islands and Marshall Islands alone carry 54% of the fleet.
| Flag state | Hulls | Share |
|---|---|---|
| Cayman Islands | 95 | 43% |
| Marshall Islands | 24 | 11% |
| Malta | 20 | 9% |
| United Kingdom | 12 | 5% |
| Cook Islands | 9 | 4% |
| Malaysia | 8 | 4% |
| Bermuda | 7 | 3% |
| Oman | 5 | 2% |
| Saint Vincent And The Grenadines | 5 | 2% |
| United Arab Emirates | 3 | 1% |
| Russia | 3 | 1% |
| Saudi Arabia | 3 | 1% |
| United States of America | 3 | 1% |
| Italy | 3 | 1% |
| Qatar | 2 | 1% |
| Cayman Is. | 2 | 1% |
| Panama | 2 | 1% |
| Bahamas | 2 | 1% |
| British Virgin Islands | 2 | 1% |
| Egypt | 1 | 0% |
| Sierra Leone | 1 | 0% |
| Uk | 1 | 0% |
| Turkiye | 1 | 0% |
| Croatia | 1 | 0% |
| Jamaica | 1 | 0% |
| Usa | 1 | 0% |
| Greece | 1 | 0% |
| France | 1 | 0% |
| Spain | 1 | 0% |
| Comoros | 1 | 0% |
Flag state as broadcast in each vessel's AIS identity and confirmed against public registry records. Flagging is a legal and routine choice, not in itself evidence of anything.
Computed from the register on this page load. Position data runs through 27 Jul 2026; 221 hulls and 175 owners are on file. The same figures are available through the data API.
Where the fleet is right now
Every hull in the register, counted by the sea area of its most recent AIS report.
Who actually builds these boats
A handful of northern European yards dominate the register. The league table of superyacht construction.
The hundred-metre club
Every hull on the register longer than 100 metres, in order.